| Name | Closing Date | Drop Off Details | Contact Person | Contact Number | Date Uploaded | Download | |
2025 |
|||||||
| 8 2 RNM0557 Provision of Cleaning Service for Beaches including Beach Facilities on all weekends and Public Holidays for a three (3) Year period | 15/01/2025 12:00:00 | Sbongiseni Langeni | 082 041 1117 | 22/11/2024 00:00:00 | Download | ||
|
8 2 RNM0562 SECURITY SERVICES FOR THREE (3) YEARS |
31/01/2025 12:00:00 | Sfiso Ngcaku | 076 282 1277 | 29/11/2024 00:00:00 | Download | ||
| SCM01-1102-25 SUPPLY AND DELIVERY OF SANITARY TOWELS | 18/02/2025 12:00:00 | Nontokozo Gabela | 039 688 2199 | 11/02/2025 00:00:00 | Download | ||
| SCM02-1102-25 SUPPLY AND DELIVERY OF STATIONERY FOR GRADE 12 | 18/02/2025 12:00:00 | Sthe Dlomo | 039 312 8497 | 11/02/2025 00:00:00 | Download | ||
| SCM01-2401-25 SUPPLY AND DELIVERY OF LAPTOPS | 28/01/2025 12:00:00 | Sthembiso Dlomo | 039 312 8497 | 24/01/2025 00:00:00 | Download | ||
| SCM01-1802-25 TO PROVIDE SHOOTING RANGE FACILITY FOR RNM- LAW ENFORCEMENT | 25/02/2025 12:00:00 | Mlu Mkhwanazi | 079 806 8281 | 18/02/2025 00:00:00 | Download | ||
| SCM01-2002-25 SUPPLY AND DELIVERY OF CHEMICALS | 27/02/2025 12:00:00 | Nkcubeko Boyce | 076 083 9316. | 20/02/2025 00:00:00 | Download | ||
| SCM02-2002-25 SUPPLY AND DELIVERY OF GARDEN TOOLS | 27/02/2025 12:00:00 | Vernon Pillay | 073 719 6877 | 20/02/2025 00:00:00 | Download | ||
|
RNM0553 APPOINTMENT OF A SERVICE PROVIDER FOR OPERATIONS OF THE OATLANDS LANDFILL SITE |
17/03/2025 12:00:00 | Ziyanda Mzimela | 039 688 2146 | 14/02/2025 00:00:00 | Download | ||
| REPAIRS TO PORT SHEPSTONE NEW MUSEUM | 13/03/2025 12:00:00 | Ivan Mchunu | 065 878 8324 | 06/02/2025 00:00:00 | Download | ||
| SCM01-1103-25 SUPPLY AND DELIVER OF 75KG CHLORINE GAS | 18/03/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 11/03/2025 00:00:00 | Download | ||
| SCM02-1103-25 SWIMMMING POOL MATERIAL | 18/03/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 11/03/2025 00:00:00 | Download | ||
| SCM03-1103-25 UPS | 18/03/2025 12:00:00 | Lovene Perrumal | 039 688 2113 | 11/03/2025 00:00:00 | Download | ||
| SCM04-1103-25 GFI License renewal | 18/03/2025 12:00:00 | SInenhlanhla Qwabe | 039 688 2043 | 11/03/2025 00:00:00 | Download | ||
| SCM01-1303-25 WEBSITE HOSTING | 20/03/2025 12:00:00 | SInenhlanhla Qwabe | 039 688 2043 | 13/03/2025 00:00:00 | Download | ||
|
8 2 RNM0563 the Provision of a Lifeguard Service for all Main and Blue Flag |
24/03/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 21/02/2025 00:00:00 | Download | ||
|
8 2 RNM0566 the Provision of a Lifeguard Services for swimming pools |
24/03/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 21/02/2025 00:00:00 | Download | ||
|
8 2 RNM0567 PROVISION OF A LIFEGUARD SERVICE FOR ALL BEACHES MANNED ON ALL WEEKENDS PUBLIC HOLIDAYS AND ALL SCHOOL HOLIDAYS WITHIN THE RAY NKONYENI MUNICIPALITY FOR A PERIOD OF THREE YEARS |
24/03/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 21/02/2025 00:00:00 | Download | ||
|
Supply and Delivery of Bitumen Products Tender Document |
25/03/2025 12:00:00 | Veronica Gunkel | 039 688 2142 | 24/02/2025 00:00:00 | Download | ||
| 8 2 RNM0568 THE PROVISION OF GENERAL CLEANING SERVICES FOR THE STREETS TAXI RANKS AND PUBLIC ABLUTIONS FOR A PERIOD OF THREE (3) YEARS | 22/03/2025 12:00:00 | Mrs S Khumalo | 064 865 0714 | 20/03/2025 00:00:00 | Download | ||
| SCM01-1803-25 RENOVATION TO IZIMBIZO VENUES | 25/03/2025 12:00:00 | Ivan Mchunu | 065 878 8324 | 18/03/2025 00:00:00 | Download | ||
| SCM02-1803-25 SUPPLY AND DELIVERY OF PADLOCKS | 25/03/2025 12:00:00 | Nkcubeko Boyce | 076 083 9316 | 18/03/2025 00:00:00 | Download | ||
| SCM03-1803-25 SUPPLY AND DELIVERY OF GREEN BAR | 25/03/2025 12:00:00 | Nkcubeko Boyce | 076 083 9316 | 18/03/2025 00:00:00 | Download | ||
| SCM04-1803-25 SUPPLY AND DELIVERY OF PAPER AND TOILET PAPER | 25/03/2025 12:00:00 | Nkcubeko Boyce | 076 083 9316 | 18/03/2025 00:00:00 | Download | ||
| SCM05-1803-25 SUPPLY AND DELIVERY OF ELECTRICAL MATERIAL | 25/03/2025 12:00:00 | Nkcubeko Boyce | 076 083 9316 | 18/03/2025 00:00:00 | Download | ||
| SCM01-0304-25 SUPPLY AND DELIVERY OF LAPTOP | 10/04/2025 12:00:00 | Nokukhanya Zindela | 039 312 8302 | 03/04/2025 00:00:00 | Download | ||
| SCM02-0304-25 MEDICAL WASTE SERVICES | 10/04/2025 12:00:00 | Dominique Walstroom | 039 315 1775 | 03/04/2025 00:00:00 | Download | ||
| SCM03-0304-25 SERVICING ,SUPPLY AND INSTALLATION OF GARAGE DOORS AT DEPOT | 10/04/2025 12:00:00 | Jerry | 076 281 2198 | 03/04/2025 00:00:00 | Download | ||
| SCM04-0304-25 SUPPLY AND DELIVERY OF STATIONERY | 10/04/2025 12:00:00 | Nkcubeko | 076 083 9316 | 03/04/2025 00:00:00 | Download | ||
| SCM01-0804-25 SUPPLY AND DELIVERY OF LAPTOP | 15/04/2025 12:00:00 | Ntokozo | 073 438 3804 | 08/04/2025 00:00:00 | Download | ||
| SCM02-0804-25 SUPPLY AND DELIVER OF 75KG CLORINE GAS | 15/04/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 08/04/2025 00:00:00 | Download | ||
| SCM01-0904-25 SUPPLY AND DELIVERY OF CONTAINER | 16/04/2025 12:00:00 | Mr P Khambule | 072 328 4315 | 09/04/2025 00:00:00 | Download | ||
| SCM02-0904-25 SUPPLY AND DELIVERY OF LOG SHEET | 16/04/2025 12:00:00 | Busi Ndwalane | 039 684 0357 | 09/04/2025 00:00:00 | Download | ||
| SCM03-0804-25 PRINTING RNM IDP BOOK | 16/04/2025 12:00:00 | Ms Z Ndabezitha | 072 739 4173 | 09/04/2025 00:00:00 | Download | ||
| SCM04-0804-25 SUPPLY ,INSTALLATION AND SERVICE OF AIRCONS | 16/04/2025 12:00:00 | Khulekani | 065 878 8324 | 09/04/2025 00:00:00 | Download | ||
| SCM01-1704-25 MEDICAL WASTE SERVICES | 24/04/2025 12:00:00 | Dominique | 039 688 3106 | 17/04/2025 00:00:00 | Download | ||
| SCM02-1704-25 SUPPLY AND DELIVERY OF TOOL BOXES | 24/04/2025 12:00:00 | Ntokozo Mabika | 073 438 3804 | 17/04/2025 00:00:00 | Download | ||
| SCM03-1704-25 REMOVE AND REPLACE ACCESS CONTROL SYSTEM | 24/04/2025 12:00:00 | Ivan Mchunu | 065 878 8324 | 17/04/2025 00:00:00 | Download | ||
| SCM04-1704-25 SUPPLY AND DELIVERY OF SANITARY TOWEL | 24/04/2025 12:00:00 | Nontokozo Gabela | 039 688 2199 | 17/04/2025 00:00:00 | Download | ||
| SCM01-2404-25 RENOVATIONS TO SEYCHELLES POOL COMPLEX, PORT SHEPSTONE TIDAL POOL GAZEBO, HIBBERDENE BEACH | 02/05/2025 12:00:00 | Anton | 082 490 7206 | 24/04/2025 00:00:00 | Download | ||
| SCM02-2404-25 RENOVATIONS TO RHODOLO PARK | 02/05/2025 12:00:00 | Khulekani | 065 878 8324 | 24/04/2025 00:00:00 | Download | ||
| SCM03-2404-25 TILING AT ASSET'S OFFICE ,ROOF LEAKS AT MARGATE ART MUSEUM AND MARGATE SORES | 02/05/2025 12:00:00 | Khulekani | 065 878 8324 | 24/04/2025 00:00:00 | Download | ||
| SCM04-2404-25 SUPPLY AND DELIVERY OF NEWS PAPERS | 02/05/2025 12:00:00 | Nene | 073 200 5044 | 24/04/2025 00:00:00 | Download | ||
| SCM05-2404-25 FUMIGATION TO LIBRARIES AND MUSEUMS | 02/05/2025 12:00:00 | Nene | 073 200 5044 | 24/04/2025 00:00:00 | Download | ||
| SCM06-2404-25 CLEANING OF WINDOWS | 02/05/2025 12:00:00 | Nene | 073 200 5044 | 24/04/2025 00:00:00 | Download | ||
| SCM07-2404-25 SUPPLY ,INSTALLATION AND SERVICE OF AIRCONS | 02/05/2025 12:00:00 | Khulekani | 065 878 8324 | 24/04/2025 00:00:00 | Download | ||
| 8 2 RNM0568 THE PROVISION OF GENERAL CLEANING SERVICES FOR THE STREETS TAXI RANKS AND PUBLIC ABLUTIONS FOR A PERIOD OF THREE (3) YEARS | 22/04/2025 12:00:00 | Sfiso Khumalo | 064 865 0714 | 20/03/2025 00:00:00 | Download | ||
| 8 2 RNM0579 PROVISION OF LAUNCH SITE CONTROL OFFICERS FOR A PERIOD OF THREE (3) YEARS | 05/05/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 04/04/2025 00:00:00 | Download | ||
| PANEL TO SUPPLY AND DELIVER SCHOOL UNIFORM FOR BACK TO SCHOOL CAMPAIGN FOR THREE YEARS FINAL DRAFT (12 | 02/05/2025 12:00:00 | Nombuso Sima | 039 688 2199 | 17/04/2025 00:00:00 | Download | ||
| SCM01-2904-25 REPAIRS TO TRAFALGAR, MARINA, RAMSGATE, AND ST MIKES | 06/05/2025 12:00:00 | Gareth | 083 718 6501 | 29/04/2025 00:00:00 | Download | ||
| SCM02-2904-25 ELECTRICAL INSPECTIONS REPAIRS AND ISSUE CERTIFICATE OF COMPLIANCE IN MUNICIPAL BUILDINGS RATE ONLY TENDER | 06/05/2025 12:00:00 | Philile | 063 505 9693 | 29/04/2025 00:00:00 | Download | ||
| Tender RNM 538 - Service Provider for rooftop solar photovoltaic (PV) system | 07/05/2025 12:00:00 | Nandi Sihlali | 039 688 2015 | 03/04/2025 00:00:00 | Download | ||
| 8-2-RNM 0577 Supply Delivery and off-loading of a 16KV 1024J surge generator | 13/05/2025 12:00:00 | Nandi Sihlali | 039 688 2015 | 03/04/2025 00:00:00 | Download | ||
| Tender 8 2 RNM0582 Provision of Security Services Access Control Armed Response to all RNM buildings and assets for 3 years (003) | 12/05/2025 12:00:00 | Jericho Shusha | 072 494 0425 | 10/04/2025 00:00:00 | Download | ||
| TENDER DOCUMENT - EZINGOLWENI COMMMUNITY HALL | 19/05/2025 12:00:00 | Amanda Goqo | 039 688 2155 | 17/04/2025 00:00:00 | Download | ||
| 8 2 RNM0596 CUTTING OF VERGES | 23/05/2025 12:00:00 | Patrick Sithole | 074 699 4619 | 09/05/2025 00:00:00 | Download | ||
| MUNICIPAL NOTICE 094 OF 2025 ERRATUM NOTICE TO TENDER NUMBER 8 2 RNM0596 | Download | ||||||
| SCM01-1305-25 SUPPLY AND DELIVERY OF SWIMMING POOL MATERIAL | 20/05/2025 12:00:00 | Sbo Langeni | 082 041 1117 | 13/05/2025 00:00:00 | Download | ||
| SCM01-1505-25 MEDICAL WASTE SERVICES | 22/05/2025 12:00:00 | Dominique Walstroom | 039 688 3107 | 15/05/2025 00:00:00 | Download | ||
| 8-2-RNM0583 PANEL FOR EMPTYING OF CONSERVANCY TANKS WITHIN RAY NKONYENI MUNICIPALITY FOR A THREE YEAR PERIOD (002) | 09/06/2025 12:00:00 | Ivan | 065 878 8324 | 07/05/2025 00:00:00 | Download | ||
| Tender doc- Est Management Plan | 09/06/2025 12:00:00 | Feziwe Mhlongo | 039 688 2277 | 09/05/2025 00:00:00 | Download | ||
| SUPPLY ND DELIVERY OF LAPTOPS AND DESKTOP COMPUTERS TENDER 2025 FINAL | 10/06/2025 12:00:00 | Sinenhlanhla Qwabe | 039 688 2043 | 08/05/2025 00:00:00 | Download | ||
| SCM01-0306-25 SUPPLY AND DELIVERY OF TOOLS | 10/06/2025 12:00:00 | Slondile Cele | 039 312 8497 | 03/06/2025 00:00:00 | Download | ||
| SCM03-0306-25 SERVICING OF PORT SHEPSTONE LIFT | 10/06/2025 12:00:00 | Slondile Cele | 039 312 8497 | 03/06/2025 00:00:00 | Download | ||
| SCM02-0506-25 REPAIRS TO GAMALAKHE TAXI RANK | 12/06/2025 12:00:00 | Jerry | 076 281 2198 | 05/06/2025 00:00:00 | Download | ||
| SCM03-0506-25 TRANSFORMER OIL SAMPLE AND ISSUE OIL TEST REPORT. REPAIR IN A RAYNOLDS SWITCHING ROOM BATTERY | 12/06/2025 12:00:00 | M. Msomi | 082 303 2007 | 05/06/2025 00:00:00 | Download | ||
| SCM01-0506-25REPAIRS TO PORT EDWARD LIBRARY | 12/06/2025 12:00:00 | Jerry | 076 281 2198 | 05/06/2025 00:00:00 | Download | ||
| PANEL OF TECHNICAL, FINANCE & GOVERNANCE, AND ICT TRANSACTION ADVISORS FOR SOURCING OF GRANTS/ FUNDING, AND IMPLEMENTATION OF PROJECTS IN RAY NKONYENI | 18/06/2025 12:00:00 | Sandiso Thutshini | 039 312 8302 | 22/05/2025 00:00:00 | Download | ||
| SUPPLY INSTALLATION AND MAINTENANCE OF A COMPLAINTS MANAGEMENT SYSTEM - MAY 2025 (004) | 24/06/2025 12:00:00 | Xolani Dlangalala | 039 688 2033 | 22/05/2025 00:00:00 | Download | ||
| SCM01-1706-25 SUPPLY AND INSTALLATION OF WATER TANK MPCC | 24/06/2025 12:00:00 | Ivan | 065 878 8324 | 17/06/2025 00:00:00 | Download | ||
| Construction of Bhayiya Vehicular Bridge and access road in Ward 33 | 14/07/2025 12:00:00 | Amanda Goqo | 039 688 2155 | 12/06/2025 00:00:00 | Download | ||
| BID 82RNM0570 Provision of Short-term insurance for a three-year period_v3 | 14/07/2025 12:00:00 | Vuyani Gqoboka | 039 312 8408 | 12/06/2025 00:00:00 | Download | ||
| EPWP Labour-based Surfacing Training Tender Document | 15/07/2025 12:00:00 | Veronica Gunkel | 039 688 2013 | 12/06/2025 00:00:00 | Download | ||
|
8/2/RNM0564 Panel of contractors for the supply and delivery of road marking paint and road signs within Ray Nkonyeni Municipality for Three (03) years. |
22/07/2025 12:00:00 |
Abel Ramsamy | 083 780 2169 |
20/06/2025 00:00:00 |
Download | ||
|
8/2/RNM0589 Supply and Delivery of Protective Clothing and Equipment for a Period of Three Years |
11/08/2025 12:00:00 |
Sifiso Khumalo | 064 865 0714 |
11/07/2025 00:00:00 |
Download | ||
|
8/2/RNM0604 PROVISION OF SECURITY SERVICES, ACCESS CONTROL AND ARMED RESPONSE AT ALL RAY NKONYENI MUNICIPALITY BUILDINGS AND ASSETS FOR A PERIOD OF THREE (3) YEARS |
18/08/2025 12:00:00 |
Jericho Shusha | 039 688 2263 |
17/07/2025 00:00:00 |
Download | ||
|
RNM0609 APPOINTMENT OF A SERVICE PROVIDER FOR OPERATIONS OF THE OATLANDS LANDFILL SITE |
25/08/2025 12:00:00 |
Ziyanda Mzimela | 039 688 2146 |
25/07/2025 00:00:00 |
|||
| SCM01-1408-25 SUPPLY AND DELIVERY OF TRACKSUITS FOR GOLDEN GAMES | 21/08/2025 12:00:00 | Ntokozo Gabela | 072 804 1517 | 14/08/2025 00:00:00 | Download | ||
|
8/2/RNM0599 Provision of Banking Services” |
04/09/2025 12:00:00 |
Thabo Bembe | 039 312 8415 |
27/06/2025 00:00:00 |
Download | ||
|
20250723 - Aggregate Products Tender 2025 |
02/09/2025 12:00:00 |
Veronica Gunkel | 039 688 2013 |
31/07/2025 00:00:00 |
Download | ||
|
20250731 - Tender No 8-2-RNM0603 -Supply and Delivery of Aggregates and Material within RNM |
02/09/2025 12:00:00 |
Veronica Gunkel | 039 688 2013 |
31/07/2025 00:00:00 |
Download | ||
|
TENDER 2025 - AUGUST 2025- ROAD MARKING PAINT AND SIGNS PDF |
02/09/2025 12:00:00 |
Abel Ramsamy | 083 780 2169 |
31/07/2025 00:00:00 |
Download | ||
|
8 2 RNM605 Cleaning of beaches and beach facilities from Southbroom to Port Edward for 3 years |
01/09/2025 12:00:00 |
Sbo Langeni | 082 041 1117 |
01/08/2025 00:00:00 |
Download | ||
| SCM01-2808-25 SUPPLY AND DELIVERY OF PLAYING KIT AND MEDALS | 04/09/2025 12:00:00 | Nombuso Sima | 039 688 2199 | 28/08/2025 00:00:00 | Download | ||
| SCM02-2808-25 SUPPLY AND DELIVERY OF AIRCON | 04/09/2025 12:00:00 | Khulekani | 065 878 8324 | 28/08/2025 00:00:00 | Download | ||
| SCM02-1105-25 REMOVAL OF SAND | 18/09/2025 12:00:00 | ANTON ROSSOUW | 082 490 7206 | 11/09/2025 00:00:00 | Download | ||
| SCM01-1609-25 PORT SHEPSTONE SEYCHELLES POOLL AND MARBURG POOL PATCHING AND PAINTING OF POOL | 23/09/2025 12:00:00 | ANTON ROSSOUW | 082 490 7206 | 16/09/2025 00:00:00 | Download | ||
| SCM02-1609-25 REFURBISHMENT OF HIBBERDENE, UMZUMBE, SOUTHPORT AND UMTENTWENI BEACH | 23/09/2025 12:00:00 | ANTON ROSSOUW | 082 490 7206 | 16/09/2025 00:00:00 | Download | ||
| SCM03-1609-25 TRACING SERVICES | 23/09/2025 12:00:00 | BRADLEY MOODLEY | 039 312 8332 | 16/09/2025 00:00:00 | Download | ||
| SCM01-1909-25 EXTERNAL NEWSLETTER | 26/09/2025 12:00:00 | SIMON APRIL | 039 688 2026 | 19/09/2025 00:00:00 | Download | ||
| SCM02-1903-25 SUPPLY AND DELIVERY OF MEDICATION | 26/09/2025 12:00:00 | MFUNEKO KHUMALO | 039 315 1775 | 19/09/2025 00:00:00 | Download | ||
| SCM03-1909-25 SERVICING AND CLEANING OF SANITARY | 26/09/2025 12:00:00 | DOMINIQUE WALSTROOM | 039 688 3106 | 19/09/2025 00:00:00 | Download | ||
| SCM04-1909-25 DESIGN,PRINT AND INSTALL SIGNAGE | 26/09/2025 12:00:00 | ZIYANDA MZIMELA | 039 688 2146 | 19/09/2025 00:00:00 | Download | ||
|
Construction of Chief road |
08/09/2025 12:00:00 |
AMANDA GOQO | 039 688 2155 |
07/08/2025 00:00:00 |
Download | ||
| SCM01-2509-25 SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING | 02/10/2025 12:00:00 | SHEILLA SHOZI | 078 151 1814 | 25/09/2025 00:00:00 | Download | ||
| SCM01-2509-25 SUPPLY AND DELIVERY OF BRUSHCUTTERS ,POLE PRUNERS ,BACKPACK BLOWERS | 02/10/2025 12:00:00 | SFISO KHUMALO | 064 865 0714 | 25/09/2025 00:00:00 | Download | ||
| SCM01-3009-25 APPLICATION FORMS | 07/10/2025 12:00:00 | STEPHEN GOLDSMITH | 083 226 7973 | 30/09/2025 00:00:00 | Download | ||
| SCM02-3009-25 SHOOTING RANGE FACILITY | 07/10/2025 12:00:00 | MLU MKHWANAZI | 079 806 8281 | 30/09/2025 00:00:00 | Download | ||
| SCM03-3009-25 SUPPLY AND DELIVERY OF CATRIDGES | 07/10/2025 12:00:00 | STEPHEN GOLDSMITH | 083 226 7973 | 30/09/2025 00:00:00 | Download | ||
| SCM06-309-25 EXTERNAL NEWSLETTER | 07/10/2025 12:00:00 | SIMON APRIL | 039 688 2026 | 30/09/2025 00:00:00 | Download | ||
| SCM02-0210-25 MAINTENANCE AND REPAIR AT THE TECHNOHUB BUILDING SITUATED AT PORTION 12 OF ERF 494 JUNCTION ROAD SHELLY BEACH | 09/10/2025 12:00:00 | NONTSIKELELO | 039 312 8311 | 02/10/2025 00:00:00 | Download | ||
| SCM01-0210-25 TRANSFORMER OIL SAMPLE AND ISSUE OIL TEST REPORT. REPAIR IN A RAYNOLDS SWITCHING ROOM BATTERY | 09/10/2025 12:00:00 | SLONDILE CELE | 039 312 8497 | 02/10/2025 00:00:00 | Download | ||
| SCM01-1410-25 SUPPLY AND DELIVERY OF PLUBLING MATERIALS | 21/10/2025 12:00:00 | IVAN MCHUNU | 065 878 8324 | 14/10/2025 00:00:00 | Download | ||
|
OATFIELDS LANDFILL SITE CELL 4C PHASE 2and3-TENDER DOCUMENT Rev10 |
07/10/2025 12:00:00 |
Bonisile Gumede | 039 612 8304 |
04/09/2025 00:00:00 |
Download | ||
|
BOQ_Cell 4C Phase 2 |
Download | ||||||
|
BID NO 8 2 RNM0597 Leasing of Office Space in Port Shepstone |
13/10/2025 12:00:00 |
Gopika Naicker | 039 688 2018 |
09/09/2025 00:00:00 |
Download | ||
|
8-2-RNM 0606 Supply Delivery and off-loading of a 16KV 1024J surge generator_ |
14/10/2025 12:00:00 |
Nandi Sihlali | 039 688 2088 |
09/09/2025 00:00:00 |
Download | ||
|
Erratum Notice |
25/09/2025 00:00:00 |
Download | |||||
|
8-2-RNM0610 - SUPPLY, DELIVERY, AND OFF-LOADING OF LV MV ELECTRICAL CABLES |
15/10/2025 12:00:00 |
Nandi Sihlali | 039 688 2088 |
12/09/2025 00:00:00 |
Download | ||
| SCM01-2210-25 SERVICING AND REPAIR OF FIRE HYDRANTS ,HOSEREELS AND EXTINGUISHERS | 29/10/2025 12:00:00 | Mr Ramchander | 039 688 2131 | 22/10/2025 00:00:00 | Download | ||
| SCM02-2210-25 HIRING OF SPEED FENCING | 29/10/2025 12:00:00 | Robbie | 072 084 3128 | 22/10/2025 00:00:00 | Download | ||
| SCM03-2210-25 SUPPLY AND DELIVERY OF SECTION 341 & 56 (BOOKS) | 29/10/2025 12:00:00 | Robbie | 072 084 3128 | 22/10/2025 00:00:00 | Download | ||
| SCM04-2210-25 SUPPLY AND DELIVERY OF PROMOTIONAL ITEMS | 29/10/2025 12:00:00 | Slondile | 039 312 8497 | 22/10/2025 00:00:00 | Download | ||
| SCM05-2210-25 SUPPLY AND DELIVERY OF FIRE FIGHTING OIL | 29/10/2025 12:00:00 | Mr Ramchander | 039 688 2131 | 22/10/2025 00:00:00 | Download | ||
| SCM06-2210-25 SUPPLY AND INSTALLATION OF AIRCONS | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCMO7-2210-25 RENOVATIONS TO SONNY EVANS SMALL CRAFT HARBOUR | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCM08-2210-25 RENOVATIONS TO MARGATE FISHING PIER TOILETS | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCM09-2210-25 RENOVATIONS TO MARGATE LIFEGUARD TOWER | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCM10-2210-25 RENOVATIONS TO MANABA BEACH | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCM11-2210-25 RENOVATIONS TO LUCIEN BEACH LIFEGUARD HOUSE AND TOILETS | 29/10/2025 12:00:00 | Khulekani | 065 878 8324 | 22/10/2025 00:00:00 | Download | ||
| SCM012-2210-25 EXTERNAL NEWSLETTER | 29/10/2025 12:00:00 | Simon | 039 688 2026 | 22/10/2025 00:00:00 | Download | ||
| SCM01-2310-25 MAINTENANCE AND REPAIR AT TECHNOHUB BUILDING | 30/10/2025 12:00:00 | Nontsikelelo | 039 312 8311 | 23/10/2025 00:00:00 | Download | ||
| SCM02-2310-25 REPAIRS TO SECURITY SYSTEM AT COUNCIL CHAMBERS | 30/10/2025 12:00:00 | Khulekani | 065 878 8324 | 23/10/2025 00:00:00 | Download | ||
| 2024 | |||||||
| SCM01-1101-24 SUPPLY & DELIVERY OF GFI | 18/01/2024 12:00:00 | Sinenhlanhla Qwabe | 039 688 2043 | 11/01/2024 00:00:00 | Download | ||
| SCM02-1101-24 SUPPLY & DELIVERY OF LAPTOPS | 18/01/2024 12:00:00 | Sthe Dlomo | 039 688 2026 | 11/01/2024 00:00:00 | Download | ||
| SCM01-1801-24 SUPPLY AND DELIVERY OF SWIMMING POOL CHEMICALS | 25/01/2024 12:00:00 | Gareth | 083 718 6501 | 19/01/2024 00:00:00 | Download | ||
| SCM01-0102-24 - BACK TO SCHOOL STATIONERY | 08/02/2024 12:00:00 | Nontokozo Gabela | 039 688 2199 | 01//2/2024 00:00:00 | Download | ||
| SCM03-0102-24 SUPPLY AND DELIVERY OF PLUMBING MATERIAL | 08/02/2024 12:00:00 | Jerry Singh | 076 281 2198 | 01//2/2024 00:00:00 | Download | ||
| SCM04-0102-24 REQUEST FOR THE PROVISION OF A CLEANING SERVICE FOR BEACHES INCLUDING BEACH FACILITIES FROM SOUTHBROOM TO PORT EDWARD | 08/02/2024 12:00:00 | Sbongiseni Langeni | 082 041 1117 | 01//2/2024 00:00:00 | Download | ||
| SCMO2-0102-24 SANITARY TOWELS | 08/02/2024 12:00:00 | Nontokozo Gabela | 039 688 2199 | 01//2/2024 00:00:00 | Download | ||
| SCM02-0802-24 SHOOTING RANGE FACILITIES | 15/02/2024 12:00:00 | Mlu Mkhwanazi | 079 806 8281 | 01/02/2024 00:00:00 | |||
| SCM03-0802-24 FITNESS TRAINER | 15/02/2024 12:00:00 | Mlu Mkhwanazi | 079 806 8281 | 01/02/2024 00:00:00 | |||
| SCM04-0802-24 SUPPLY AND DELIVERY OF HEAVY-DUTY PLASTIC TABLES AND CHAIRS | 15/02/2024 12:00:00 | Philani Khambule | 039 688 2272 | 01/02/2024 00:00:00 | Download | ||
| SCM05-0802-24 DATA BASE OF FILM FREINDLY LOCATION | 15/02/2024 12:00:00 | Philani Khambule | 039 688 2272 | 01/02/2024 00:00:00 | |||
| SCM01-0802-24 SUPPLY AND DELIVERY OF AMMUNITION | 15/02/2024 12:00:00 | Mlu Mkhwanazi | 079 806 8281 | 01/02/2024 00:00:00 | |||
| SCM06-0802-24 CATERING SERVICE AT PORT SHEPSTONE | 12/02/2024 12:00:00 | Thandeka Mhlongo | 039 688 2199 | 01/02/2024 00:00:00 | Download | ||
|
Repairs to Mbhele Bridge RNM0491 |
09/02/2024 12:00:00 | Vusumuzi Duma | 039 688 2169 | 30/11/2023 00:00:00 | Download | ||
|
Panel of Electrification Contractors October 2023 |
17/01/2024 12:00:00 | Sbusiso Nyawuza | 039 688 2055 | 30/11/2023 00:00:00 | Download | ||
| SCM01-1502-25 WEBSITE HOSTING | 22/02/2024 12:00:00 | Sinenhlanhla Qwabe | 039 688 2043 | 02/15/2024 00:00:00 | Download | ||
| SCM02-1502-25 DESIGN, PRINT AND INSTALL | 22/02/2024 12:00:00 | Jolene | 039 688 2047 | 02/15/2024 00:00:00 | Download | ||
| SCM01-2902-24 SERVICING OF PORT SHEPSTONE LIBRARY LIFT | 07/03/2024 12:00:00 | Susan | 082 591 0934 | 29/02/2024 00:00:00 | Download | ||
| SCM03-2902-24 FITNESS TRAINER | 07/03/2024 12:00:00 | Mlungisi | 079 806 8281 | 29/02/2024 00:00:00 | Download | ||
| SCM01-0503-24 SUPPLY AND DELIVERY OF FOLDING STEEL TABLE | 12/03/2024 12:00:00 | Tom | 083 254 0311 | 05/03/2024 00:00:00 | Download | ||
