Mini Tenders

Mini Tenders

Name Closing Date Drop Off Details Contact Person Contact Number Date Uploaded Download
Mini Tender MBD forms   Must be deposited into a Tender box at the Supply Chain Management Office (Margate)       Download
SCM01-1704-25  MEDICAL WASTE SERVICES 24/04/2025  12:00:00 Dominique 039 688 3106 17/04/2025  00:00:00 Download
SCM02-1704-25 SUPPLY AND DELIVERY OF TOOL BOXES 24/04/2025  12:00:00 Ntokozo Mabika 073 438 3804 17/04/2025  00:00:00 Download
SCM03-1704-25 REMOVE AND REPLACE ACCESS CONTROL SYSTEM 24/04/2025  12:00:00 Ivan Mchunu 065 878 8324 17/04/2025  00:00:00 Download
SCM04-1704-25 SUPPLY AND DELIVERY OF SANITARY TOWEL 24/04/2025  12:00:00 Nontokozo Gabela 039 688 2199 17/04/2025  00:00:00 Download
SCM01-2404-25 RENOVATIONS TO SEYCHELLES POOL COMPLEX, PORT SHEPSTONE TIDAL POOL GAZEBO, HIBBERDENE BEACH 02/05/2025  12:00:00 Anton 082 490 7206 24/04/2025  00:00:00 Download
SCM02-2404-25 RENOVATIONS TO RHODOLO PARK 02/05/2025  12:00:00 Khulekani 065 878 8324 24/04/2025  00:00:00 Download
SCM03-2404-25 TILING AT ASSET'S OFFICE ,ROOF LEAKS AT MARGATE ART MUSEUM AND MARGATE SORES 02/05/2025  12:00:00 Khulekani 065 878 8324 24/04/2025  00:00:00 Download
SCM04-2404-25 SUPPLY AND DELIVERY OF NEWS PAPERS 02/05/2025  12:00:00 Nene 073 200 5044 24/04/2025  00:00:00 Download
SCM05-2404-25 FUMIGATION TO LIBRARIES AND MUSEUMS 02/05/2025  12:00:00 Nene 073 200 5044 24/04/2025  00:00:00 Download
SCM06-2404-25 CLEANING OF WINDOWS 02/05/2025  12:00:00 Nene 073 200 5044 24/04/2025  00:00:00 Download
SCM07-2404-25 SUPPLY ,INSTALLATION AND SERVICE OF AIRCONS 02/05/2025  12:00:00 Khulekani 065 878 8324 24/04/2025  00:00:00 Download
SCM01-2904-25 REPAIRS TO TRAFALGAR, MARINA, RAMSGATE, AND ST MIKES 06/05/2025  12:00:00 Gareth 083 718 6501 29/04/2025  00:00:00 Download
SCM02-2904-25 ELECTRICAL INSPECTIONS REPAIRS AND ISSUE CERTIFICATE OF COMPLIANCE IN MUNICIPAL BUILDINGS RATE ONLY TENDER 06/05/2025  12:00:00 Philile 063 505 9693 29/04/2025  00:00:00 Download

 

 

 

Brief Information

The Ray Nkonyeni Local Municipality (previously Hibiscus Coast and Ezinqoleni Local Municipality) is a Category B municipality situated within the Ugu District in the KwaZulu-Natal Province. It is the largest of four municipalities in the district, making up a third of its geographical area.

Ray Nkonyeni Municipality

Address: 10 Connor Street, Port Shepstone, 4240, KwaZulu Natal, South Africa

Phone: +2739 688 2000
Fax: +2739 682 0327
Email: Services@rnm.gov.za