| Name | Date Uploaded | Download |
| 2025-2026 SDBIP | ||
| Draft Service Delivery and Budget Implementation Plan 2025-2026 | 2025/06/10 | Download |
| Final Service Delivery and Budget Implementation Plan 2025-2026 | 2025/06/27 | Download |
| 2024-2025 Amended SDBIP | ||
| Amended Departmental Scorecard Community Services 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Corporate Services scorecard 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Development Planning Services Department 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Strategic Planning and Governance Department 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Technical Services Department 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Treasury Department scorecard 2024-2025 | 2025/04/01 | Download |
| Amended Departmental Scorecard Public Safety Department Scorecard 2024-2025 | 2025/04/01 | Download |
| Final Amended Service Delivery and Budget Implementation Plan 2024-2025 | 2025/04/01 | Download |
| 2024-2025 SDBIP | ||
| 2024-2025 Service Delivery & Budget Implementation Plan | 2024/05/03 | Download |
| 2024-2025 Final Service Delivery and Budget Implementation Plan | 2024/06/26 | Download |
| 2023-2024 SDBIP | ||
| 2023-2024 Service Delivery & Budget Implementation Plan. | 2023/06/29 | Download |
| Service Delivery & Budget Implementation Plan | 2024/04/02 | Download |
| Approved Community Services Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Corporate Services Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Development Planning Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Public Safety Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Strategic Planning and Governance Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Technical Services Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| Approved Treasury Department Scorecard 2023 - 2024 | 2024/04/02 | Download |
| 2022-2023 Final SDBIP | ||
| Final Community Services Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| Final Corporate Services Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| Final Development Planning Department Amendment scorecard 2022-2023 | 2023/04/11 | Download |
| Final Public Safety Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| Final Strategic Planning and Governance Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| Final Technical Services Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| Final Treasury Department Amended scorecard 2022-2023 | 2023/04/11 | Download |
| 2022 - 2023 DRAFT SDBIP | ||
| 2022-2023 Draft SDBIP | 2022/06/09 | Download |
| 2022-2023 Approved SDBIP | ||
| 2022-2023 Service Delivery & Budget Implementation Plan | 2022/06/23 | Download |
| Approved Community Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Corporate Services Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Development Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Public Safety Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Strategic Planning & Governance Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Technical Department scorecard 2022-2023 | 2022/06/23 | Download |
| Approved Treasury Department scorecard 2022-2023 | 2022/06/23 | Download |
Address: 10 Connor Street, Port Shepstone, 4240, KwaZulu Natal, South Africa
Phone: +2739 688 2000
Fax: +2739 682 0327
Email: Services@rnm.gov.za